Categoría: Ingeniería X-Plane
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | X-Plane Developer blog | Ingeniería X-Plane | 6400 | 0.00 | 0 |
2 | Tutoriales X-Plane & Diseño de Escenarios | Ingeniería X-Plane | 750 | 0.00 | 0 |
3 | X-Plane & Blender Tutorials | Ingeniería X-Plane | 2328 | 0.00 | 0 |
Categoría: Construcción de cabinas con X-Plane
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Francisco Sedano Flight Sim site | Construcción de cabinas con X-Plane | 1159 | 0.00 | 0 |
2 | B1900 Home cockpit | Construcción de cabinas con X-Plane | 822 | 0.00 | 0 |
Categoría: Instructivos
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Manual de vuelo | Instructivos | 5317 | 10.00 | 1 |
2 | Comprender la navegación aérea por instrumentos. | Instructivos | 13111 | 0.00 | 0 |
Categoría: Programas
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | goodway | Programas | 2027 | 0.00 | 0 |
Categoría: Scenery&Airports
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Escenarios Xpscenery | Scenery&Airports | 1202 | 0.00 | 0 |
2 | simHeaven | Escenarios con Ortofotos | 1691 | 0.00 | 0 |
3 | Escenarios USA | Escenarios con Ortofotos | 886 | 0.00 | 0 |
4 | Escenarios de Alemania | Escenarios con Ortofotos | 737 | 0.00 | 0 |
5 | Escenario de Italia Ortofotos | Escenarios con Ortofotos | 1499 | 0.00 | 0 |
6 | Escenario con ortofotos de Francia. | Escenarios con Ortofotos | 1693 | 0.00 | 0 |
7 | The X-Plane Scenery Gateway | Scenery&Airports | 16326 | 0.00 | 0 |
8 | Gateway X-Plane - Open Map View | Scenery&Airports | 646 | 0.00 | 0 |
9 | xpworldscenery | Scenery&Airports | 922 | 0.00 | 0 |
10 | Aeropuertos de Estados Unidos | Scenery&Airports | 786 | 0.00 | 0 |
Categoría: X-World
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | X-Plane, Web oficial Laminar Research | X-World | 636 | 0.00 | 0 |
2 | Web X-Plane Alemania | X-World | 1190 | 0.00 | 0 |
3 | Web X-Plane Argentina | X-World | 718 | 0.00 | 0 |
4 | Web X-Plane Republica Checa | X-World | 514 | 0.00 | 0 |
5 | Web X-Plane Francia | X-World | 1942 | 0.00 | 0 |
6 | Web X-Plane Hungria | X-World | 644 | 0.00 | 0 |
7 | Web X-Plane Italia | X-World | 3573 | 0.00 | 0 |
8 | Web X-Plane Rusia | X-World | 966 | 0.00 | 0 |
9 | X-Spain - Aerolínea Virtual | Aerolíneas Virtuales | 1115 | 0.00 | 0 |
Categoría: Zona Spotters
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Airspotters | Zona Spotters | 1005 | 0.00 | 0 |
2 | Simspotters | Zona Spotters | 777 | 0.00 | 0 |
Categoría: Aviones
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | El Hangar de X-Plane.es | Aviones | 9211 | 10.00 | 6 |
2 | c74.net | Aviones | 1472 | 0.00 | 0 |
3 | dmax3d.com | Aviones | 989 | 0.00 | 0 |
4 | JRollon Planes. | Aviones | 2251 | 0.00 | 0 |
Categoría: Herramientas X-Plane
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Marginal Tools | Herramientas X-Plane | 1748 | 0.00 | 0 |
2 | XsquawkBox | Herramientas X-Plane | 1895 | 0.00 | 0 |
Categoría: Información Aeronáutica
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Navaids de todos los aeródromos del mundo | Información Aeronáutica | 779 | 0.00 | 0 |
2 | Radioayudas y datos de aeródromos en España. | Información Aeronáutica | 1333 | 0.00 | 0 |
Categoría: Manuales Aeronáuticos
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | Aviation Handbooks & Manuals | Manuales Aeronáuticos | 1148 | 0.00 | 0 |
2 | Listado de Checklist. | Manuales Aeronáuticos | 4088 | 0.00 | 0 |
3 | TCAS Aviation Blog. | Manuales Aeronáuticos | 932 | 0.00 | 0 |
4 | Web Smartcockpit. | Manuales Aeronáuticos | 3736 | 0.00 | 0 |
Categoría: Plugins
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | xpluginsdk.org Sandy Barbour | Plugins | 3016 | 0.00 | 0 |
2 | The X-Plane Plugin SDK | Plugins | 2167 | 0.00 | 0 |
Categoría: Todo X-Plane
Ránking | Título | Categoría | Clics | Nota | Valoraciones |
---|---|---|---|---|---|
1 | X-Plane.org | Todo X-Plane | 46603 | 0.00 | 0 |